Home

veuve solo Vote cntnap2 canali et al cartouche Championnat le rendre plat

Frontiers | Differential impacts of Cntnap2 heterozygosity and Cntnap2 null  homozygosity on axon and myelinated fiber development in mouse
Frontiers | Differential impacts of Cntnap2 heterozygosity and Cntnap2 null homozygosity on axon and myelinated fiber development in mouse

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

PDF) Differential impacts of Cntnap2 heterozygosity and Cntnap2 null  homozygosity on axon and myelinated fiber development in mouse
PDF) Differential impacts of Cntnap2 heterozygosity and Cntnap2 null homozygosity on axon and myelinated fiber development in mouse

Industriel Annoter écharpe canali 2018 cntnap2 Soyez confus tirer moteur
Industriel Annoter écharpe canali 2018 cntnap2 Soyez confus tirer moteur

Autism and Brain Development: Cell
Autism and Brain Development: Cell

CNTNAP2 heterozygous missense variants could induce a continuum of... |  Download Scientific Diagram
CNTNAP2 heterozygous missense variants could induce a continuum of... | Download Scientific Diagram

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Transcriptional regulation network of CNTNAP2 (A) and the Caspr2... |  Download Scientific Diagram
Transcriptional regulation network of CNTNAP2 (A) and the Caspr2... | Download Scientific Diagram

Hyperkinetic stereotyped movements in a boy with biallelic CNTNAP2 variants  | Italian Journal of Pediatrics | Full Text
Hyperkinetic stereotyped movements in a boy with biallelic CNTNAP2 variants | Italian Journal of Pediatrics | Full Text

CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum  Disorder and/or Other Pathologies? - Giorgia Canali, Laurence Goutebroze,  2018
CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum Disorder and/or Other Pathologies? - Giorgia Canali, Laurence Goutebroze, 2018

Role of CNTNAP2 in autism manifestation outlines the regulation of  signaling between neurons at the synapse | Egyptian Journal of Medical  Human Genetics | Full Text
Role of CNTNAP2 in autism manifestation outlines the regulation of signaling between neurons at the synapse | Egyptian Journal of Medical Human Genetics | Full Text

Altered cingulate structures and the associations with social awareness  deficits and CNTNAP2 gene in autism spectrum disorder - ScienceDirect
Altered cingulate structures and the associations with social awareness deficits and CNTNAP2 gene in autism spectrum disorder - ScienceDirect

CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum  Disorder and/or Other Pathologies?
CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum Disorder and/or Other Pathologies?

CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum  Disorder and/or Other Pathologies? - Giorgia Canali, Laurence Goutebroze,  2018
CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum Disorder and/or Other Pathologies? - Giorgia Canali, Laurence Goutebroze, 2018

The Autism Related Protein Contactin-Associated Protein-Like 2 (CNTNAP2)  Stabilizes New Spines: An In Vivo Mouse Study | PLOS ONE
The Autism Related Protein Contactin-Associated Protein-Like 2 (CNTNAP2) Stabilizes New Spines: An In Vivo Mouse Study | PLOS ONE

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Normal distribution of cortical interneurons in the neocortex of adult... |  Download Scientific Diagram
Normal distribution of cortical interneurons in the neocortex of adult... | Download Scientific Diagram

Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to  be a primary risk gene for psychiatric disorders | PLOS Genetics
Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to be a primary risk gene for psychiatric disorders | PLOS Genetics

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Role of CNTNAP2 in autism manifestation outlines the regulation of  signaling between neurons at the synapse | Egyptian Journal of Medical  Human Genetics | Full Text
Role of CNTNAP2 in autism manifestation outlines the regulation of signaling between neurons at the synapse | Egyptian Journal of Medical Human Genetics | Full Text

The CNTNAP2 gene with structural rearrangements, transcription factor... |  Download Scientific Diagram
The CNTNAP2 gene with structural rearrangements, transcription factor... | Download Scientific Diagram

CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum  Disorder and/or Other Pathologies? - Giorgia Canali, Laurence Goutebroze,  2018
CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum Disorder and/or Other Pathologies? - Giorgia Canali, Laurence Goutebroze, 2018

Publications of the week – CNTNAP2, DEPDC5, and autism whole-genome  sequencing | Beyond the Ion Channel
Publications of the week – CNTNAP2, DEPDC5, and autism whole-genome sequencing | Beyond the Ion Channel

Abnormal excitatory synaptic transmission in the neocortex of Cntnap2... |  Download Scientific Diagram
Abnormal excitatory synaptic transmission in the neocortex of Cntnap2... | Download Scientific Diagram

Frontiers | Differential impacts of Cntnap2 heterozygosity and Cntnap2 null  homozygosity on axon and myelinated fiber development in mouse
Frontiers | Differential impacts of Cntnap2 heterozygosity and Cntnap2 null homozygosity on axon and myelinated fiber development in mouse

JCM | Free Full-Text | Altered Blood Brain Barrier Permeability and  Oxidative Stress in Cntnap2 Knockout Rat Model
JCM | Free Full-Text | Altered Blood Brain Barrier Permeability and Oxidative Stress in Cntnap2 Knockout Rat Model